APSC APGCL Junior Manager Recruitment 2026 : Apply Online for 31 Junior Manager Vacancies in APGCL
APGCL Junior Manager Recruitment 2026
APGCL Junior Manager Recruitment 2026 Overview
APGCL Junior Manager Recruitment 2026 Vacancy Details
| Discipline | Open Category | OBC / MOBC | SC | STP | STH | Grand Total | Reserved for Women (RFW) |
| Electrical | 7 | 2 | 1 | 1 | 1 | 12 | 4 |
| Mechanical | 3 | 2 | 0 | 1 | 0 | 6 | 2 |
| Civil | 5 | 2 | 1 | 1 | 0 | 9 | 3 |
| Information Technology | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Instrumentation | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | 17 | 8 | 2 | 3 | 1 | 31 | 9 |
APGCL Junior Manager Recruitment 2026 Education Qualification
| Post Name | Minimum Marks Required | Duration & Base Requirement | Eligible Engineering Branches |
| Junior Manager (Electrical) | 60% (50% for SC/ST) | • 3 years after H.S.L.C. or equivalent, OR • 2 years (Lateral Entry) after a 2-year Diploma from a recognized institution. | • Electrical Engineering • Electrical & Electronics Engineering |
| Junior Manager (Mechanical) | 60% (50% for SC/ST) | Same as above | • Mechanical Engineering |
| Junior Manager (IT) | 60% (50% for SC/ST) | Same as above | • Computer Science & Engineering • Information Technology • Computer Technology |
| Junior Manager (Instrumentation) | 60% (50% for SC/ST) | Same as above | • Instrumentation Engineering |
| Junior Manager (Civil) | 60% (50% for SC/ST) | Same as above | • Civil Engineering |
APGCL Junior Manager Recruitment 2026 Eligibility Criteria
APGCL Junior Manager Recruitment 2026 Salary & Pay Scale
| Pay Component | Amount (in Rs.) |
| Pay Scale | Rs. 25,000/- to Rs. 92,000/- |
| Grade Pay | Rs. 12,100/- |
| Other Allowances | As admissible under the Govt. of Assam |
APGCL Junior Manager Recruitment 2026 Selection Process
APGCL Junior Manager Recruitment 2026 Application Fee
category-wise application fee structure, including the processing fee and GST:
| Sl. No. | Category | Application Fee (Rs.) | Processing Fee + GST (Rs.) | Total Amount (Rs.) |
| 1 | General | 250.00 | 47.20 | 297.20 |
| 2 | OBC / MOBC | 150.00 | 47.20 | 197.20 |
| 3 | SC / ST / BPL / PwBD | NIL | 47.20 | 47.20 |
APGCL Junior Manager Recruitment 2026 Important Dates
| 📅 Start Date | July 22, 2026 |
| ⏳ Last Date | August 21, 2026 |
| 💳 Fee Last Date | August 23, 2026 |
| 🎤 Interview | Coming Soon |
APGCL Junior Manager Recruitment 2026 How to Apply
1Go to the Important Web Links section.2Click on One-Time Registration.3A new registration portal will open.4Complete the registration with your details.5Login and fill the Online Application Form.6Upload all required documents.7Click Submit and print the application.
APGCL Junior Manager Recruitment 2026 Important Links
Disclaimer
Note to Applicants: This blog post is intended for informational purposes only and does not constitute an official legal document. While we strive to keep the information accurate and up-to-date, recruitment rules and dates are subject to change by the issuing authority.
APGCL Junior Manager Recruitment 2026 FAQ
1. How many vacancies are available in APGCL Junior Manager Recruitment 2026?
APGCL Junior Manager Recruitment 2026 Assam has announced a total of 31 vacancies
2. What is the starting date to apply online for APGCL Recruitment 2026?
Junior Manager: The online application process starts on July 22, 2026
3. What is the last date to submit the application?
Junior Manager: The last date to apply is August 21, 2026.
