SBI Junior Associate Recruitment 2026: Special Recruitment Drive for 1,538 Backlog Vacancies
SBI Junior Associate Recruitment 2026
SBI Junior Associate Recruitment 2026 Overview
SBI Junior Associate Recruitment 2026 Vacancy Details
| Circle / State | SC | ST | OBC | Total | Local Language(s) |
| Amaravati (Andhra Pradesh) | 0 | 88 | 0 | 88 | Telugu / Urdu |
| Bengaluru (Karnataka) | 85 | 35 | 0 | 120 | Kannada |
| Bhopal (Madhya Pradesh) | 0 | 134 | 0 | 134 | Hindi |
| Bhopal (Chhattisgarh) | 0 | 26 | 0 | 26 | Hindi |
| Bhubaneswar (Odisha) | 0 | 111 | 0 | 111 | Odia |
| Chandigarh (Chandigarh UT) | 0 | 22 | 0 | 22 | Hindi / Punjabi |
| Chandigarh (J&K UT) | 0 | 42 | 0 | 42 | Urdu / Hindi |
| Chandigarh (Himachal Pradesh) | 11 | 0 | 0 | 11 | Hindi |
| Chandigarh (Punjab) | 0 | 18 | 0 | 18 | Punjabi / Hindi |
| Chennai (Tamil Nadu) | 65 | 0 | 0 | 65 | Tamil |
| Hyderabad (Telangana) | 0 | 32 | 0 | 32 | Telugu / Urdu |
| Jaipur (Rajasthan) | 20 | 86 | 0 | 106 | Hindi |
| Kolkata (West Bengal) | 0 | 0 | 55 | 55 | Bengali / Nepali |
| Lucknow (Uttar Pradesh) | 0 | 0 | 31 | 31 | Hindi / Urdu |
| Maharashtra (Mumbai Metro) | 0 | 165 | 0 | 165 | Marathi |
| New Delhi (Delhi) | 0 | 0 | 17 | 17 | Hindi |
| Gandhinagar (Gujarat) | 0 | 289 | 0 | 289 | Gujarati |
| Guwahati (Assam) | 0 | 39 | 0 | 39 | Assamese / Bengali / Bodo |
| Guwahati (Tripura) | 0 | 22 | 0 | 22 | Bengali / Kokborok |
| Patna (Bihar) | 12 | 0 | 0 | 12 | Hindi / Urdu |
| Patna (Jharkhand) | 14 | 119 | 0 | 133 | Hindi / Santhali |
| TOTAL | 207 | 1,219 | 112 | 1,538 |
SBI Junior Associate Recruitment 2026 Education Qualification
SBI Junior Associate Recruitment 2026 Eligibility Criteria
SBI Junior Associate Recruitment 2026 Salary & Pay Scale
| Component | Amount / Details |
| Pay Scale Range | ₹24,050 – ₹64,480 |
| Starting Basic Pay | ₹26,730/- (₹24,050/- + 2 advance increments for graduates) |
| Total Starting Emoluments | ~₹46,000/- per month (Includes D.A., Metro allowances, and extra increments at metro cities like Mumbai) |
SBI Junior Associate Recruitment 2026 Selection Process
| Section | Questions | Marks | Time |
| English Language | 30 | 30 | 20 mins |
| Numerical Ability | 35 | 35 | 20 mins |
| Reasoning Ability | 35 | 35 | 20 mins |
| TOTAL | 100 | 100 | 60 mins |
| Subject | Qs | Marks | Time |
| General / Financial Awareness | 50 | 50 | 35 min |
| General English | 40 | 40 | 35 min |
| Quantitative Aptitude | 50 | 50 | 45 min |
| Reasoning & Computer Aptitude | 50 | 60 | 45 min |
| TOTAL | 190 | 200 | 160 min |
SBI Junior Associate Recruitment 2026 Application Fee
SBI Junior Associate Recruitment 2026 Important Dates
| Event | Date / Schedule |
| Notification Released | August 7, 2026 |
| Application Start Date | August 7, 2026 |
| Last Date to Apply Online | August 27, 2026 |
| Preliminary Exam Date | September 2026 (Tentative) |
| Main Exam Date | October / November 2026 (Tentative) |
SBI Junior Associate Recruitment 2026 How to Apply
1Go to the Important Web Links section.2Click on One-Time Registration.3A new registration portal will open.4Complete the registration with your details.5Login and fill the Online Application Form.6Upload all required documents.7Click Submit and print the application.
SBI Junior Associate Recruitment 2026 Important Links
- RRB JE Recruitment 2026 – Apply Online for 4098 Posts
- PNB Local Bank Officer Recruitment 2026 Notification
- Union Bank Recruitment 2026 – 395 Officer Posts
- NFR Apprentice Recruitment 2026 – 6777 Vacancies
- ONGC Recruitment 2026 – Engineer & Geologist Posts
Disclaimer
Note to Applicants: This article is published solely for informational purposes and should not be considered an official recruitment notification or legal document. While we make every effort to keep the information accurate and up to date, recruitment schedules, eligibility, vacancies, application fees, and other details may change at any time by the concerned authority.
Applicants are strongly advised to verify all information through the official notification and official website before applying. AxomJob.in will not be responsible for any loss or inconvenience resulting from reliance on the information provided here.
SBI Junior Associate Recruitment 2026 FAQ
The online application process for Recruitment 2026 starts on August 7, 2026.
The last date to submit the online application for Recruitment 2026 is 27th August 2026.
There are a total of 1538 vacancies available under the Recruitment .
