SBI Clerk Recruitment 2026: Junior Associate Apply Online for 9,124 Vacancies.
SBI Clerk Recruitment 2026
SBI Clerk Recruitment 2026 Overview
SBI Clerk Recruitment 2026 Vacancy Details
| State / UT | Regular | Backlog | Total |
| Gujarat | 820 | 366 | 1,186 |
| Karnataka | 765 | 39 | 804 |
| Madhya Pradesh | 113 | 159 | 272 |
| Chhattisgarh | 207 | 64 | 271 |
| Odisha | 1,100 | 18 | 1,118 |
| Jammu & Kashmir UT | 84 | 5 | 89 |
| Himachal Pradesh | 110 | 16 | 126 |
| Ladakh UT | 7 | 7 | 14 |
| Punjab | 90 | 7 | 97 |
| Tamil Nadu | 1,410 | 106 | 1,516 |
| Telangana | 268 | 0 | 268 |
| Rajasthan | 350 | 75 | 425 |
| West Bengal | 550 | 149 | 699 |
| A&N Islands | 11 | 3 | 14 |
| Sikkim | 68 | 0 | 68 |
| Uttar Pradesh | 338 | 39 | 377 |
| Maharashtra | 759 | 201 | 960 |
| Goa | 37 | 1 | 38 |
| Arunachal Pradesh | 55 | 17 | 72 |
| Assam | 110 | 87 | 197 |
| Manipur | 14 | 15 | 29 |
| Meghalaya | 24 | 20 | 44 |
| Mizoram | 14 | 15 | 29 |
| Nagaland | 27 | 16 | 43 |
| Tripura | 48 | 15 | 63 |
| Grand Total | 7,680 | 1,444 | 9,124 |
SBI Clerk Recruitment 2026 Education Qualification
SBI Clerk Recruitment 2026 Eligibility Criteria
SBI Clerk Recruitment 2026 Salary & Pay Scale
| Category | Details |
| Starting Basic Pay | ₹26,730 (₹24,050 + 2 advance increments for graduates) |
| Total Starting Salary | ~₹46,000 / month (Inclusive of DA, allowances, & perquisites in metro cities) |
| Maximum Basic Pay | ₹64,480 |
SBI Clerk Recruitment 2026 Selection Process
| Section | Questions | Marks | Time |
| English Language | 30 | 30 | 20 mins |
| Numerical Ability | 35 | 35 | 20 mins |
| Reasoning Ability | 35 | 35 | 20 mins |
| TOTAL | 100 | 100 | 60 mins |
| Subject | Qs | Marks | Time |
| General / Financial Awareness | 50 | 50 | 35 min |
| General English | 40 | 40 | 35 min |
| Quantitative Aptitude | 50 | 50 | 45 min |
| Reasoning & Computer Aptitude | 50 | 60 | 45 min |
| TOTAL | 190 | 200 | 160 min |
SBI Clerk Recruitment 2026 Application Fee
SBI Clerk Recruitment 2026 Important Dates
| Event | Date / Schedule |
| Notification Released | 11.08.2026 |
| Application Start Date | 11.08.2026 |
| Last Date to Apply Online | 31.08.2026 |
| Preliminary Exam Date | September 2026 (Tentative) |
| Main Exam Date | November 2026 (Tentative) |
SBI Clerk Recruitment 2026 How to Apply
1Go to the Important Web Links section.2Click on One-Time Registration.3A new registration portal will open.4Complete the registration with your details.5Login and fill the Online Application Form.6Upload all required documents.7Click Submit and print the application.
SBI Clerk Recruitment 2026 Important Links
- RRB JE Recruitment 2026 – Apply Online for 4098 Posts
- PNB Local Bank Officer Recruitment 2026 Notification
- Union Bank Recruitment 2026 – 395 Officer Posts
- NFR Apprentice Recruitment 2026 – 6777 Vacancies
- ONGC Recruitment 2026 – Engineer & Geologist Posts
Disclaimer
Note to Applicants: This article is published solely for informational purposes and should not be considered an official recruitment notification or legal document. While we make every effort to keep the information accurate and up to date, recruitment schedules, eligibility, vacancies, application fees, and other details may change at any time by the concerned authority.
Applicants are strongly advised to verify all information through the official notification and official website before applying. AxomJob.in will not be responsible for any loss or inconvenience resulting from reliance on the information provided here.
SBI Clerk Recruitment 2026 FAQ
The online application process for starts on 11.08.2026.
The last date to submit the online application for is 31.08.2026.
There are a total of 9124 vacancies available under .
