POWERGRID Recruitment 2026: Apply Online for 668 Non-Executive Vacancies.
POWERGRID Recruitment 2026
POWERGRID Recruitment 2026 Detailed Overview
POWERGRID Recruitment 2026 Vacancy Details
| Post Name | Discipline | Vacancies |
| Diploma Trainee | Electrical (DTE) | 541 |
| Civil (DTC) | 110 | |
| Survey (DTS) | 3 | |
| Junior Officer Trainee | Human Resources (HR) | 34 |
| Finance & Accounts (F&A) | 19 | |
| Junior Technician Trainee | Survey (JTT) | 43 |
| Total | 668 |
POWERGRID Recruitment 2026 Eligibility Criteria
POWERGRID Recruitment 2026 Salary & Pay Scale
| Phase | Category / Level | Monthly Pay / Annual CTC |
| During Training (1 Year) | Diploma Trainee / JOT | ₹24,000 (Stipend) |
| During Training (1 Year) | Junior Technician Trainee | ₹21,000 (Stipend) |
| On Regularization | S1 Level Posts | ~ ₹12.7 Lakhs (Annual CTC) |
POWERGRID Recruitment 2026 Selection Process
POWERGRID Recruitment 2026 Application Fee
| Category / Post | Fee Amount |
| Diploma Trainee & JOT | ₹300 |
| Junior Technician Trainee | ₹200 |
| SC / ST / PwBD / Ex-SM | Exempted (No Fee) |
POWERGRID Recruitment Document Upload
| Document Type | Format | Max Size | Key Requirement |
| Passport Photo | .jpg / .jpeg | 50 KB | Recent, clear background. |
| Signature | .jpg / .jpeg | 50 KB | Black or Blue ink only. |
| DOB Proof | .pdf | 3 MB | 10th Admit/Cert or Birth Cert. |
| Qualifications | .pdf | 10 MB | Merge all semesters into one file. |
| Category (Caste/EWS) | .pdf | 3 MB | Must be valid/current. |
| PwBD Certificate | .pdf | 3 MB | Legible scan of original. |
| Experience Cert | .pdf | 3 MB | Signed by competent authority. |
| NOC | .pdf | 3 MB | For current Govt/PSU employees. |
POWERGRID Recruitment 2026 Important Dates
# Last date of submission of online application: May 11, 2026 (23:59 Hours)
POWERGRID Recruitment 2026 How to Apply
Step 1: Scroll down, go to Important Web Links section.
Step 2: Click on One-Time Registration link .
Step 3: A new webpage will be opened.
Step 4: Enter your details as required in the portal; and register yourself.
Step 5: After registration, Click on Online Application Form and Login.
Step 6: Enter all credentials and upload your documents as required in the portal.
Step 7: Finally click on "Submit" and take print out of your submitted application.
Step 1: Scroll down, go to Important Web Links section.
Step 2: Click on One-Time Registration link .
Step 3: A new webpage will be opened.
Step 4: Enter your details as required in the portal; and register yourself.
Step 5: After registration, Click on Online Application Form and Login.
Step 6: Enter all credentials and upload your documents as required in the portal.
Step 7: Finally click on "Submit" and take print out of your submitted application.
POWERGRID Recruitment 2026 web Link
Application Form Click Here Official Notification Click Here WhatsApp Channel Click Here Telegram Channel Click Here Official Website
Click Here
Disclaimer
Note to Applicants: This blog post is intended for informational purposes only and does not constitute an official legal document. While we strive to keep the information accurate and up-to-date, recruitment rules and dates are subject to change by the issuing authority.
Recruitment Regional Vacancy Table (Major Regions)
| Region / Project | Jurisdiction (States Covered) | Total Vacancies |
| Western Region-II (WR-II) | Gujarat, parts of MP, UT of DNH & DD | 110 |
| Northern Region-I (NR-I) | Delhi, Rajasthan, parts of UP, Haryana, Uttarakhand | 92 |
| Southern Region-II (SR-II) | Kerala, Tamil Nadu, Karnataka, Puducherry | 81 |
| Northern Region-II (NR-II) | HP, Punjab, Haryana, J&K, Ladakh, Chandigarh | 50 |
| North Eastern Region (NER) | Assam, Meghalaya, Manipur, Mizoram, Nagaland, Tripura, Arunachal Pradesh | 33 |
| Odisha Project | Odisha | 32 |
| Corporate Centre | (Across India) | 21 |
| Total | 419 |
While specific numbers for all 668 posts vary by region, the approximate reservation percentages follow Government of India norms:
* SC / ST: Reserved based on regional population ratios and federal guidelines.
* OBC (NCL): Approximately 27% of posts.
* EWS: 10% of posts.
* PwBD: 4% horizontal reservation for Persons with Benchmark Disabilities.
* Ex-SM: Horizontal reservation as per statutory rules.
POWERGRID Test exam city
| Region Code | Region Name | Test Centre Cities |
| CC | Corporate Centre | Delhi/NCR |
| ER-I | Eastern Region-I | Patna, Ranchi |
| ER-II | Eastern Region-II | Kolkata, Siliguri, Gangtok |
| NER | North Eastern | Guwahati, Shillong, Dibrugarh, Agartala, Imphal, Itanagar, Kohima |
| NR-I | Northern Region-I | Delhi/NCR, Jaipur, Dehradun |
| NR-II | Northern Region-II | Jammu, Srinagar, Chandigarh, Jalandhar, Amritsar |
| NR-III | Northern Region-III | Lucknow, Varanasi, Agra, Kanpur |
| OP | Odisha Project | Bhubaneswar, Cuttack, Sambalpur |
| SR-I | Southern Region-I | Hyderabad, Vijayawada, Visakhapatnam |
| SR-II | Southern Region-II | Bangalore, Chennai, Kochi, Madurai |
| WR-I | Western Region-I | Nagpur, Raipur, Pune |
| WR-II | Western Region-II | Vadodara, Ahmedabad, Rajkot |
