SCPS Assam Recruitment 2026: Apply for CWC and JJB Total Vacancies.
SCPS Assam Recruitment 2026
SCPS Assam Recruitment 2026 Overview
SCPS Assam Recruitment 2026 Vacancy Details
| Category | Posts |
| CWC Chairperson | 13 |
| CWC Member | 52 |
| JJB Social Worker | 23 |
| Total | 88 Posts |
District-wise Vacancy List
Child Welfare Committee (CWC) Vacancies
The table below breaks down the open seats across districts for Chairpersons and Members, highlighting how many of those Member seats are specifically reserved for female applicants.
| Sl. No. | District | Chairperson Vacancies | Total Member Vacancies | (Of which are) Reserved for Female |
| 1 | Baksa | 1 | 4 | 1 |
| 2 | Barpeta | 1 | 0 | 0 |
| 3 | Biswanath | 1 | 1 | 0 |
| 4 | Bongaigaon | 0 | 2 | 0 |
| 5 | Charaideo | 1 | 4 | 1 |
| 6 | Chirang | 1 | 0 | 0 |
| 7 | Dhubri | 1 | 2 | 0 |
| 8 | Dima Hasao | 1 | 3 | 0 |
| 9 | Goalpara | 1 | 3 | 0 |
| 10 | Hojai | 1 | 2 | 0 |
| 11 | Jorhat | 0 | 3 | 0 |
| 12 | Kamrup Metro | 0 | 1 | 0 |
| 13 | Karbi Anglong | 0 | 2 | 1 |
| 14 | Karimganj | 1 | 4 | 1 |
| 15 | Kokrajhar | 1 | 4 | 1 |
| 16 | Lakhimpur | 0 | 1 | 0 |
| 17 | Majuli | 0 | 3 | 1 |
| 18 | Nagaon | 0 | 3 | 0 |
| 19 | Sivasagar | 1 | 1 | 0 |
| 20 | Nalbari | 0 | 1 | 0 |
| 21 | South Salmara | 0 | 1 | 0 |
| 22 | Tinsukia | 0 | 2 | 0 |
| 23 | Udalguri | 1 | 0 | 0 |
| 24 | West Karbi Anglong | 0 | 2 | 0 |
| 25 | Tamulpur | 0 | 2 | 0 |
| 26 | Bajali | 0 | 1 | 0 |
| Total | 13 | 52 |
Juvenile Justice Board (JJB) Vacancies
This table outlines the vacancies for Social Workers within the JJBs, indicating the number of positions reserved for female candidates.
| Sl. No. | District | Total Social Worker Vacancies | (Of which are) Reserved for Female |
| 1 | Baksa | 2 | 1 |
| 2 | Barpeta | 1 | 0 |
| 3 | Bongaigaon | 1 | 1 |
| 4 | Charaideo | 2 | 1 |
| 5 | Dima Hasao | 1 | 0 |
| 6 | Goalpara | 2 | 1 |
| 7 | Hailakandi | 1 | 0 |
| 8 | Hojai | 2 | 1 |
| 9 | Jorhat | 1 | 0 |
| 10 | Karimganj | 2 | 1 |
| 11 | Kokrajhar | 2 | 1 |
| 12 | Majuli | 1 | 0 |
| 13 | Morigaon | 1 | 1 |
| 14 | South Salmara | 2 | 1 |
| 15 | West Karbi Anglong | 2 | 1 |
| Total | 23 | 10 |
SCPS Assam Recruitment 2026 Education Qualification
SCPS Assam Recruitment 2026 Eligibility Criteria
SCPS Assam Recruitment 2026 Application Fee
SCPS Assam Recruitment 2026 Important Dates
| 📅 Start Date | 23/06/2026 |
| ⏳ Last Date | 10/07/2026 |
| 💳 Scrutiny by DLSC | 25/07/2026 |
| 🎤 Interview | Coming Soon |
SCPS Assam Recruitment 2026 How to Apply
How to Apply
1. Prepare your application in the prescribed format.
2. Attach self-attested copies of all mandatory testimonials (Admit card, certificates, and mark sheets from HSLC up to MA/Post Graduation, alongside experience certificates).
3. Provide a copy of your Aadhaar Card to serve as valid address proof.
4. Submit the complete application package to the office of the Member Secretary, State Child Protection Society, Assam.
> Contact Info & Official Details:> * Address: Office of the Member Secretary, State Child Protection Society, Assam. 46, Survey Bus Stop, Beltola Road, Guwahati-781028.> * Email: scpsassam@gmail.com>
SCPS Assam Recruitment 2026 Important Links
Disclaimer
Note to Applicants: This blog post is intended for informational purposes only and does not constitute an official legal document. While we strive to keep the information accurate and up-to-date, recruitment rules and dates are subject to change by the issuing authority.
SCPS Assam Recruitment 2026 FAQ
The starting date of application submission is 23 june 2026 .
The total number of vacancies under 88.
The last date of application submission is 10 July 2026 .
